Specification:
Brand | GARMIN |
Model | Descent™ MK1 |
Dial Material | Sapphire Mirro |
Bezel Material | Stainless Steel |
Shell Material | Fiber Reinforced Polymer |
Wristband Material | Silicone |
Size | 51 x 51 x 17.8 mm |
QuickFit™ | Yes (26mm) |
Weight | 101g |
Waterproof | Diving (EN13319) |
Screen Type | Sunlight Readable Half Penetrating Type Reflector |
Touch Design | Yes |
Screen Size | 1.2" (Diameter 30.4mm) |
Definition | 240x240 pixels |
Color Screen | Yes |
Battery Type | Chargeable Li-ion Battery |
Battery Duration |
Diving Mode: Max. 36 hours Watch Mode: Max. 18 Days Intelectual Mode: Max.10 Days GPS/HR Mode: Max.20 hours UltraTrac™ Mode: Max. 28 hours |
Memory / Record | 16GB |
Map | Electronic Land Map with Details |
Clock Function:
Date/Time | Zulu/UTC, 12/24h, Week / Day |
Synchronous GPS Time | Yes |
Auto Daylight Saving Time | Yes |
Clock | Yes |
Stopwatch | Yes |
Sunrise / Sunset Time | Yes |
Timer | Yes |
Create Face It™ Cover | Yes |
Sensor:
GPS | Yes |
Glonass | Yes |
Compass | Yes |
Optical Heart Rate | Yes |
Altimeter | Yes |
Gyroscope | Yes |
Electronic Compass | Yes |
Acceleration Sensor | Yes |
Tenperature Sensor | Yes |
Depth Sensor | Yes |
Daily Intelectual Function:
Wireless Connection | Bluetooth® Smart, ANT+®,Wi-Fi® |
Connect IQ (Download dial, data fields, Widget, tools, App.) |
Yes |
Intelectual Notification | Yes |
Calendar | Yes |
Weather | Yes |
Music | Yes |
Phone Search | Yes |
Watch Search | Yes |
VIRB | Yes |
Phone Compatibility | Yes |
Garmin Connect Mobile Compatible | Yes |
Diving Function:
Maximum Depth | 100m |
Single Gas Mode | Yes |
Gas Mixture Mode | Yes |
Meter Mode | Yes |
Free Diving Mode | Yes |
Safari Diving Mode | Yes(with Fligt Information) |
Decompression Operation Mode | Bühlmann ZHL-16c |
High Oxygen | Yes |
Gas Mixture |
Air, high oxygen and ternary mixture. 100% O2 supportive. Support 1 bottle bottom gas and up to 5 bottles for decompression and backup gas. |
PO2(Oxygen Partial Pressure) | Max. 1.6 Customizable Adjustment |
Auto Start/Finish Diving Mode | Yes |
Custom Diving Finish Delay Time | Yes (20s - 10min) |
Safe Stop | Yes (Off/3min/5min) |
Depth Stop | Yes (According to Gradient Fractor) |
Conservative Setting | Yes(High/Medium/Low/Custom) |
Diving Rise/Fall Rate Indication | Yes |
Auto Height Adjustment | Yes |
No-fly Time | 24 hours Countdown |
Diving Plan | Basic NDL+ Multi-gas Decompression Diving Program |
Backlight | Backlight length and brightness settable; Auto turning on default depth. |
Update Diving Data to Garmin Connect™ | Yes |
Warning/Notification |
Rising rate, PO2, CNS/OTU, NDL, Pressure Reduction, Sound or Vibration Signal When Switching Gas; Customize Sound/Vibration Signal. |
Triaxial Electronic Compass |
Yes (Direction adjustable, quick left turn 90 degree, right turn 90 degree or reverse). Target azimuth and orientation indication. |
Decompression Lock | Yes |
Human Tissue Replacement | Yes |
Water Surface Situation Tools | Surface intervals, N2/He Load, CNS, OTU and Tissue Situation |
Boating Function:
Preload Boating Mode | Yes |
Daily Activity Track:
Activity Amount Statistics | Yes |
Sedentary Reminder | Yes |
Auto Target (Daily activity auto setting according to your actual situation) |
Yes |
Sleep Monitoring | Yes |
Calorie Consumption | Yes |
Climbing Stairs | Yes |
Distance | Yes |
High-intensity Activty Time | Yes |
TrueUp™ | Yes |
Move IQ™ | Yes |
Body Age | Yes (Use with App) |
Fitness Equipment/Gym:
Preload Gym Mode | In-house Boating |
Training/Plan/Analysing Function:
GPS Speed and Distance | Yes |
Custom Data Field | Yes |
Advanced Training | Yes |
Custom Activity Modes | Yes |
Auto Pulse | Yes |
Trainning | Yes |
Trainning Plan Download | Yes |
Auto Lap | Yes |
Manual Lap | Yes |
Custom Lap Notifying | Yes |
Vibration Notifying | Yes |
Sound Notifying | Yes |
Training Finish Time | Yes |
Virtual Race Competitor | Yes |
Virtual Racer™ | Yes |
Training Situation (To know self training effect by training history record and fitness level) |
Yes |
Training Load (EPOC) 7 Days Record | Yes |
Training Effect(Aerobics) | Yes |
Training Effect(Anaerobic) | Yes |
Training Instruction | Yes |
Real Time Stage | Yes |
Lock Button | Yes |
Hotkey | Yes |
Custom Warming Signal | Yes |
Maximum Oxygen Uptake | Yes |
LiveTrack | Yes |
Group Track | Yes |
Auto Pager | Yes |
Activity History | Yes |
Out and Back Route Buiding (Running / Cycling) | Yes |
Heart Rate Function:
Heart Rate Zone | Yes |
Heart Rate Warming | Yes |
Heart Rate Information | Yes (Send the data through ANT+™) |
Maximum Heart Rate Percentage | Yes |
Resting Heart Rate Percentage | Yes |
Recovery Time | Yes |
Heart Rate Calorie | Yes |
Auto Maximum Heart Rate | Yes |
Auto Saving Maximum Heart Rate | Yes |
HRV Pressure Test (Test your heart rate change in 3 min resting situation to provide approximate pressure index. Range from 1 to 100, the lower the number the lighter the pressure.) |
Yes (Use with Compatible Sensor) |
Compatible Heart Rate Sensor | Yes (ANT+® and BLE Sensor) |
Swimming Heart Rate Record | Yes(HRM-Tri™ or HRM-Swim™) |
Heart Rate Information Notifying | Yes |
Running Function:
Preload Running Mode | Running, Indoor Running, Cross Country Running |
Distance, Time and Speed According to GPS | Yes |
Running Dynamic Data | Yes |
Vertical Steps and Vertical Step Ratio | Yes (Use with Sensor) |
Gound Balance (the time length of touching the ground while running; to check the symmetry of moving) |
Yes (Use with Sensor) |
Stride Length | Yes (Use with Sensor) |
Leg Speed | Yes |
Physiological Index | Yes |
Effect Index (After 6-20 min sport, your actual situation will be compared with the average fitness level.) |
Yes |
Lactate Threshold | Yes (Use with Sensor) |
Race Preestimate | Yes |
Compatible Frequency Sensor | Yes |
Running Training | Yes |
Golf Function:
Yardages to front, back & middle of green | Yes |
Distance Between Spots and Legs Bent | Yes |
Shot Distance Measurement | Yes |
Electronic Scorecard | Yes |
Activity tracking (Swing, Putting, Fairway hits) | Yes |
AutoShot™ Auto Swing Detection | Yes |
CourseView Stadium Update | Yes |
Manual Calibration Green Preview | Yes |
View the Barrier / Target | Yes |
Compatible TruSwing™ | Yes |
Timer / Odometer | Yes |
Outdoor Function:
Preload Outdoor Activity Data |
Walking, Cross-Country Cycling, Skiing, Skating, Cross-Country Skiing, Surfing, Boating, Parachute Jumping, Tactics |
Point to Point Navigation | Yes |
Track Navigation | Yes |
Back to the Start | Yes |
TracBack® Course Reversal | Yes |
UltraTrac™ Mode | Yes |
Surroundings | Yes |
Altitude Data | Yes |
Distance to Destination | Yes |
Barometric Trend Indicator | Yes |
Storm Warming | Yes |
Cross Country Running Auto Climbing | Yes |
Vertical Speed | Yes |
Ascent / Descent Height | Yes |
Preload Topographic Map | No |
Altitude Change Trend | No |
Compatible to BaseCamp™ | Yes |
GPS Site | Yes |
Project Waypoint | Yes |
Hunting / Fishing Calendar | Yes (By Connect IQ) |
Area Calculation | Yes (By Connect IQ) |
Astronomy | Yes (By Connect IQ) |
Dual Grid Coordinates | Yes |
Cycling Function:
Cycling Mode | Bicycle |
Route (Compete with previous activities' route) | Yes |
Cycling Meter Circle & Maximum Circle Power (with Power Meter) | Yes |
Competition | Yes |
Time / Distance Signal (Warning when arriving destinaltion) | Yes |
Interval Training | Yes |
Preload Popular Cycling Route | Yes |
FTP (Power Threshold) | Yes (with Sensor) |
Strava (Beacon, Time Zone) | Yes |
Compatible Vector™ | Yes |
Compatible Power Meter | Yes |
Compatible to Varia Vision™ (Headset Display) | Yes |
Compatible to Varia™ (Rear Radar) | Yes |
Compatible to Varia™ Bicycle Light | Yes |
Speed and Cadence Sensor Support | Yes ((ANT+® and Bluetooth® Sensor) |
Swimming Function:
Swimming Mode | Swimming Pool and Open Water |
Swimming Pool Index (Pool Length, distance,pace, stroke count, stroke speed, calorie) | Yes |
Swimming Stroke Recognition | Yes |
Swimming Training | Yes |
Swimming Effect(SWOLF) | Yes |
Advanced Swimming Function (Time/Distance, Record, Countdown, Resting Time Recording) | Yes |
Open Water Swimming Index (Distance, Speed, Stroke Count, Stroke Speed and Calorie) | Yes |
Heart Rate (Real-time heart rate during rest, Interval, Statistics) | Yes (HRM-Tri™ and HRM-Swim™) |
Features:
- GARMIN Descent™ Mk1 is the first watch-style dive computer to offer surface (land or water) GPS
navigation with color mapping, multisport features and wrist-based heart rate. Choose modes for single
and multiple gas dives (including nitrox and trimix), gauge and apnea. Includes a dive planner plus
a built-in 3-axis compass for navigation above or below the waterline.
- Providing easy-to-access features for a range of diving activities — including the ability to plan dives
on the device for recreational, technical and free diving — Descent Mk1 provides all the key, real-time data
you need for a confident dive.
- The computer is automatically activated when you hit the water, showing your current depth, dive time,
water temperature, ascent/descent rate, no-deco time, decompression stop information, battery life and more.
- Beyond its full range of dive computer functions, Descent Mk1 also offers a complete feature set of sports/training,
fitness and outdoor navigation tools, leveraged from our popular fenix line of high-end multisport watches.
- You can tap into an array of physiological metrics, running dynamics, fitness tracking features and more
to monitor your workout stats, measure your progress and help avoid injury.
Package Included:
1 x GARMIN Smart Watch