Specifications:
Package Includes: General Specification | ||
Brand | DIGOO | |
Model | DG-EX003 Vertical Color Screen Weather Station | |
Size | Weather Station : 10.8 x 1.3 x 18.5 cm | |
Display | Mutifunctional Color Weather Station with LARGE COLOR SCREEN |
|
Dynamic Weather Forecast in the following day |
Sunny & Slightly Cloudy & Cloudy & Rainy & Heavy Rainy & Snowy |
|
Barometer Range | 600 hPa/mb - 1100 hPa/mb & 17.72 inHg~32.50 inHg (Pressure alternatively in hPa/mb or inHg) |
|
Moon Phase | Tonight's Moon Shape | |
Function | Daily Alarm & Calendar Max/Min Temperature/Humidity Display IN&OUT Temperature & Humidity (°C/°F) Moon Phase & Barometric Pressure & Outdoor Frost Alert |
|
Working Way | With a hole on the back for hanging With a support on the back for standing |
|
Weekend Language Setting |
EN(English), GE(German), IT(Italian), FR(French),SP (Spanish), DU (Dutch), DA(Danish) | |
Temperature | Indoor Range : -0°C ~ 50°C (32°F to 122°F) & Outdoor Range : -20°C ~ 60°C (-4°F~140°F) |
|
Humidity | IN&OUT Range : 20%RH ~ 95%RH | |
Sensor | Maximum support to add1 outdoor sensor | |
Wireless range | Max to 60 meters in open area | |
Power Supply | Weather Station |
DC-POWER: Access DC5.0V, current is greater than 150MA
(USB connection line)
Battery: 2 x LR6 AA
|
Outdoor Sensor | 2 x LR03 AAA |
1 x DG-EX003 Vertical Color Screen Weather Station
1 x DG-EX003 Outdoor Sensor
1 x User Manual