Basic Information | |
Model | Ulefone S2 |
Band |
2G: GSM 850/900/1800/1900 |
3G: WCDMA 900/2100 | |
[===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | |
Sim Card | Dual sim dual standby, Dual Nano Sim Card slot 1 supports Nano-SIM Card Card slot 2 supports Nano-SIM Card/TF Card |
Style | Bar |
Color | Black, Gold |
Material | PC+Aluminium Alloy |
System | |
OS | Android 8.1 |
CPU | MT6580 Quad core 1.3GHz Processor |
GPU | ARM Mali 400 MP2 |
ROM | 8GB |
RAM | 1GB |
Card Extend | Support TF card up to 64GB extended |
Screen | |
Display Size | 5.5 Inch 18:9 |
Resolution | 480*960 pixels |
Multi Touch | Yes, 5 |
Support Format | |
Audio File Format | MIDI, MP3, AAC, ARM, AWB, WAV, FLAC |
Video File Format | 3GPP, MPEG-4, H.264, WMV9, VP9 |
Image File Format | BMP, GIF, JPEG, JPG |
FM Radio | Yes |
Earphone Port | 3.5mm |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera/Picture Resolution |
Front camera: 2MP (SW:5MP) front camera, FF, f/2.2 Rear Camera: 5MP (SW:8MP)+5MP Dual back camera Flash light, FF, f2.2, Touch Focus Video Recording Resolution: 1080P 30FPS |
Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese |
Message | SMS/MMS |
Input | Handwrite/Keypad |
WIFI | Yes, 802.11a/b/g/n (2.4G+5G) |
GPS | Yes |
Bluetooth | Yes, BT4.0 |
Gravity Sensor | Support |
P-Sensor | Support |
L-Sensor | Support |
Face unlock | Support |
Dimensions | 148.6*70.7*9.55mm |
Weight | 183g |
Battery Capacity(mAh) | 3000mAh Li-Polymer battery, Removable |
USB connector | Micro 5pin |
Package included |
1 x Ulefone S2 Smartphone |
1 x Data Cable (65cm) | |
1 x 3000mAh battery | |
1 x EU Charger |
Smartphone, Notebook, Tablets, Smart Watches, Earphones, Wireles charger, Wireless headphones, Keyboards, Mouse, Android Tv Box, Security Devices, Cameras, Projectors, Rc Planes, Rc Cars, Rc Boats, Laser Rangefinders, Mini Pc, Charging Data Cables, Protective Cases For iPhone,Memory Cards, Binoculars, And Many Kind Of Products