Main specification | Product name | SNOPOW M2 Plus LTE 4G Rugged Phone | |
Network | Support band | 4G | TDD-LTE:B38/39/40/41 |
FDD-LTE:B1/3/7/8/20 | |||
3G | TD-SCDMA:B34/39 | ||
WCDMA:B1/2/5/8 | |||
2G | GSM:B2/3/5/8 | ||
Theory Speed | LTE | Max uplink 50Mbps downlink 150Mbps | |
WCDMA | Uplink HSUPA CAT. 7(Max11.5Mbps) | ||
Downlink HSDPA CAT. 24(Max42.2Mbps) | |||
TD-SCDMA | Uplink:384kbps; Downlink:2.8Mbps | ||
GSM | Downlink/GPRS class12 | ||
[===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | |||
Main specification | Display | 2.4"TFT(240*320) | |
Touch screen | Capacitive 2 point touch screen | ||
OS | Android 6.0 | ||
CPU | MT6737V/WM quad corn CA53 1.1GHz | ||
Memory | 1MB(RAM)+8G(ROM) | ||
External | Up to 32GB | ||
Battery capacity | Li-ion 2500mAH | ||
Standby Time | 168 Hours | ||
Physical specification |
Type | Bar phone | |
Color | Black+yellow, full black | ||
Size | 141×66×22 mm | ||
Weight | 183g | ||
More function | IP Level | Support IP-68 waterproof dustproof shockproof | |
Peripheral | WIFI,Bluetooth,GPS,FM,Zello soft intercom | ||
Camera | Camera | Front 30W,Back200W | |
Video | 3GP | ||
Music | MP3,AAC,AAC+,eAAC,AMR-NB,AMR-WB | ||
Connectivity | USB Interface | Micro USB 5pin | |
Support Language | Language | Engligh(UK),Engligh(USA),German, French,Italisn,Spanish, Polish,Portuguese,Russian,Ukrainian |
|
Package included | 1 x Mobile Phone | ||
1 x Battery | |||
1 x Charge | |||
1 x USB Cable | |||
1 x User Manual | |||
1 x Screw |
Smartphone, Notebook, Tablets, Smart Watches, Earphones, Wireles charger, Wireless headphones, Keyboards, Mouse, Android Tv Box, Security Devices, Cameras, Projectors, Rc Planes, Rc Cars, Rc Boats, Laser Rangefinders, Mini Pc, Charging Data Cables, Protective Cases For iPhone,Memory Cards, Binoculars, And Many Kind Of Products