Smartphone, Notebook, Tablets, Smart Watches, Earphones, Wireles charger, Wireless headphones, Keyboards, Mouse, Android Tv Box, Security Devices, Cameras, Projectors, Rc Planes, Rc Cars, Rc Boats, Laser Rangefinders, Mini Pc, Charging Data Cables, Protective Cases For iPhone,Memory Cards, Binoculars, And Many Kind Of Products
Description:
Item | Specification | |
Swellpro Spry+ RC Drone | Waterproof Level | IP67(15cm to 1m depth, within 30mins) |
Axis Diameter | 270mm | |
Size (Length x width x height) | 233.5 x 249 x 90mm | |
Weights | 538g (Battery excluded) | |
Brushless Motors | 2206 1600KV | |
Brushless ESC | 30A | |
Propellers | #6045 | |
Battery | 3S 3600mAh LiHV battery | |
Battery Weights | 220g | |
Charging Time | About 90mins | |
Image Transmission Channels | 5.8G 8CH | |
Image Transmission Range | 500m | |
Flight Time | 15~17 mins | |
Max Flying Range | 800m from remote controller | |
Max Flying Altitude | 200m | |
Max Flying Speed | 18m/s | |
Max Ascend Speed | 4m/s | |
Max Follow Me Speed | 10m/s | |
Positioning | GPS/GLONASS | |
Hovering Accuracy | ±0.5m | |
Wind Resistance | >10m/s | |
Working temperature | -10C°~ 40C° | |
Remote Control | Waterproof Level | IP66 (float on water) |
Weights | 480g (Battery included) | |
Frequency | 2405-2475HMZ | |
Control Range | 800m | |
Receiving sensitivity | -105dbm | |
Working Current | 120 mA | |
Battery Capacity | 2S 2500mAh LiPo | |
Charging Time | About 90mins | |
Working Time | About 2.5 hours | |
FPV Monitor | Frequency Band | 5645 ~ 5965HMZ |
Image reception channels | 8 | |
Screen Size | 4.3 inch | |
Resolution | 800 x 480 Pixels | |
Brightness | 600 cd/m² | |
Camera | Image Sensor | 1/2.3”CMOS, 12M |
Lens | F4.53mm f/2.65 | |
Angle | 92.6° | |
ISO Range | 100-1600 | |
Photo Resolution | 12MP (16:9) | |
Video Resolution | 3840 * 2160 30P | |
2704x1524 30P | ||
1920 * 1080 30P / 60P / 120P | ||
1280 * 720 240P | ||
Max Video Bit Rate | 64mbps | |
Picture Format | JPEG | |
Video Format | MOV MP4 | |
Storage | Class 10 or UHS-1 and above Micro SD card , max 64GB |
Features:
1.Compact * Portable
The Spry is compact, rugged and ready to join you on the water. The Spry comes complete with a slim, lightweights carry case to make it easy to take the Spry with you on your next adventure.
2.Completely Waterproof
The Spry is built waterproof and buoyant. Purpose-designed for action in the harsh marine environment with specially coated motors and corrosion resistant materials throughout. Land and take off from the water with total peace of mind.
First-ever Waterproof Remote Controller - Relax and enjoy total freedom while filming. Your Spry remote controller can be used in the rain, while swimming or enjoying other watersports. The remote controller is built-in live monitor and all buttons are water-protected, yet work smoothly and precisely.
3. Real 4K Camera-Get the Big Picture
Being small doesn't mean you have to compromise image quality. The Spry’sonboard camera features a 1/2.3'' CMOS sensor paired with a lens that minimizes fisheye distortion for natural-looking images.
With the Spry, record stunning 4K video at 30 frames per second or take crisp 12MP photos.
The Sprycombines a vertical axis mechanical gimbal with optional electronic stabilization (EIS) to provide a dynamic, sporty point of view on the water impossible to get with any other drone.
Camera Dome- The Spry‘s4K camera is completely enclosed in an optically-engineered, toughened glass dome that provides high transparency without distortion. A specially designed shade surrounding the dome to help filter out excessive glare and balance the harsh highlights often found on the water and snow.
4.Easy to Fly
Fast, waterproof but easy and fun to fly. Fly in GPS mode for automatic hover and hold control or switch to ATTI flight mode for a more direct piloting experience. For truly advanced pilots, the Spry can be configured to fly in Full Manual (ACRO) mode to put you in direct control of all drone functions – performing 3D flips and spins at full speed and even dive briefly underwater.
External Switch ON/OFF - An external waterproof switch allows you to power on or off the spry without opening the hatch lid.
5.High flexibility
The Spry is designed from the ground up to achieve a new compact shape, which is streamlined for reduced drag and turbulence as well as being tough.
High-thrust motors and high-power ESCs push the speed limit of the Spry to over 65 KM/H in manual mode, easily take off from water, perform 3D flips and even dive briefly underwater.
The Spry drone is a dynamic drone for filming Boating, Surfing, Wakeboarding, Jet-skiing, Kayaking and Water skiing from a whole new perspective.
6.Autonomous Follow
The latest movement algorithms are built-in to make the auto follow-me function smarter and more sensitive. Spry will follow the Remote Controller at a set distance and height - whether you are moving forward or backward, leading or chasing. The camera keeps you in the frame - no matter where your next move is. Achieve awesome footage single-handed.
7.Return to Me
When you’re out on the water, you need a drone that keeps up with you. Most drones will return to their launch point if they lose reception. When the Spryflies out of range or you want it to return to you, the drone will automatically return to the position of the remote controller – wherever you are. With our "Return to Me" feature, your Sprywill return to you even on a moving boat.
8. Full APP Control for Autonomous Flight
More smart flight features are available by pairing your mobile device to the remote controller with the Spry APP control:One Key Launch,Mission Planning,Tap-to-Fly,Follow Me,Auto-Return.
Package Included:
1 x RC Drone
1 x Remote Controller
1 x Balance Charger
1 x Drone Battery
2 x Propeller
1 x Propeller Wrench
1 x User Manual
1 x Carrying Case
Technical specifications:
Keyboard Language: English
Operating distance: more than 6 meters
Modulation system: 2.4GHZ
Operating voltage: 3.0-5.0V
Standby time: more than 30 days
Key life: 5,000,000 times
Product size: L25.3cm * W7.5cm * H0 .8cm
Inner Box Size: L15.8cm * W9.5cm * H0.6cm
Net Weight/ Gross Weight: 0.13kg / 0.25kg
Features:
* The keyboard is not normal, but a self artifact to capture wonderful moments in your life. Key D is the key to
a camera shutter, press fn + D, record happy forever
* Made of aircraft-grade aluminum to improve rigidity, the anodized matte process creates an excellent sense of touch.
* Compatible through Android, iOS, and Windows, allowing you to combine with devices. More keys than control and shortcut that fits securely behind the helm.
* A foldable Bluetooth 3.0 wireless keyboard, pocket-size, sleek and slim design, made from aircraft-grade aluminum for improving rigidity, light, and fast dissipating heat, you can use it anywhere carrying in your pocket
* To make the keyboard ultra-thin, we choose strong and thin aluminum alloy as raw material. The rotation axis in alloy
The aluminum tank is made in integrated manufacturing, accurate and reliable.
* Keyboard with football scissors construction can be used more than 5 million times in a row.
Package Included:
1 x Foldable Keyboard
1 x USB Cable
General Specification | ||||
Brand | Rogbid | |||
Model | Air | |||
bluetooth Version | BT 5.0 | |||
Operating System | Android 9.1 | |||
Operating Mode | Full Touch+Press Button | |||
Camera | 5MP | |||
APP Name | GaoFit | |||
Watch Language | Simplified
Chinese, English, Italian, French, German, Spanish, Portuguese,
Russian, Japanese, Thai, Arabic, Korean, Greek, Korean, Dutch,
Vietnamese, Filipino, Danish | |||
Technical Parameters | ||||
Hardware | CPU: Spreadtrum9832+NRF52832 RAM: 1GB/4GB ROM:16GB/128GB | |||
Network | Network type: All Netcom 4G-LTE TDDLTE+FDDLTE Frequency: TDD LTE: B38(2600MHZ),B39(1900)B40(2300)B41(2500) FDD LTE:B1(2100)B2(1900)B3(1800)B5(850)B7(2600)B8(900)B12(700)B17(700)B20(800) WCDMA: B1(2100)B5(850)B2(1900) GSM:B2(1900),B3(1800)B5(850)B8(900) Wifi:Support SIM Card: Nano SIM GPS: Support | |||
Display | Size: 1.75 inch Type: IPS Resolution: 320*385pixels | |||
Sensor | G-sensor, Heart Rate Sensor | |||
Battery | Battery Capacity: 850mAh About 1-2 days (Anddoid mode) Charging Type: Magnetic charging | |||
Special Features | ||||
Face Unlock | Support | |||
Waterproof | IP68 | |||
Heart Rate Monitor | Support | |||
Blood Oxygen Monitor | Support | |||
Multi-sport Mode | Support | |||
Support Format | Audio File Format: MP3, WMA, Flac Video File Format: MP4 RMVB, RM Picture format: JPG、PNG、Gif Data transmission: Pogo pin | |||
Other functions | Sound
Recorder, Calendar, Voice Search, Video Chat, Pedometer, Map, Music
Sync Function, Alarm, Google APP, Call or Message Reminder, Speaker,
Customized Watch Face, Dial Maket etc. | |||
Appearance & Details | ||||
Characteristics | Case Material: Plastic Watch Dimensions: about 48.5*41mm | |||
![]() | 1* Rogbid Air Smart Watch Phone | |||
1*User Manual | ||||
1*Protective film | ||||
1*Data Cable |
Brand | |
Model | MG10 |
Color | Elegant black |
Frame Material | Nylon TR90 |
Lens Features | UV400, Anti blue light |
Track | Dual speaker stereo |
Charging Current | 5V 120mA |
Capacity | 120mAh |
Charging time | 1-2 hours |
Playing time | 5-6 hours |
Calling time | about 16 hour |
Standby time | about 180 hours |
Horn power | 50mW*6 |
Impedance | 16 ff |
Microphone sensitivity | -38dB36dB |
Frequency Range | 20~20000Hz |
SNR | ≥101dB |
Frame Size | 165*45*152mm |
Features:
- 1.78 inch 320*385 Full Touch Screen
- Heart Rate & Blood Pressure & Blood Oxygen MonitorSpecification:
Specification | ||||
Brand | Bakeey | |||
Model | N01 | |||
bluetooth Version | BT 3.0/4.0 | |||
Main Chip | MT2502C | |||
Compatible System | Android system 4.4 version or above; iOS system 8.0 version or above | |||
Memory | 64MB+128MB | |||
Operating Mode | Full Touch Screen | |||
APP | New N01 | |||
Languages | Simplified Chinese, Traditional Chinese, English, Spain, Japanese, French, Malaysia, German, Russian, Portugal, Italy, Korean, Turkey, Arabic, Thai, Vietnam, Poland, Greece, Czech Republic, Persia, Indonesia, Myanmar | |||
Special Features | ||||
Multi-Sport Modes | Support | |||
Sports Goal Setting | Support | |||
Heart Rate Monitoring | Support | |||
Blood Pressure Monitoring | Support | |||
Blood Oxygen Monitoring | Support | |||
Sedentary Reminder | Support | |||
Sleep Monitoring | Support | |||
Call Reminder | Support | |||
Reject the Call | Support | |||
Camera Remote | Support | |||
Music Control | Support TWS Wireless Earbuds | |||
Alarm Clock Reminder | Support | |||
Brightness Adjustable | Support | |||
Find the Phone | Support | |||
T-flash Card | Support | |||
Technical Parameters | ||||
Waterproof | Life Waterproof | |||
Sensor | Heart Rate Sensor, G-Sensor | |||
Screen | Size: 1.78 inch Screen Type: TFT Pixel: 320*385 | |||
Battery | Battery Capacity: 400 mAh Charging Time: About 2.5 Hours | |||
Appearance & Details | ||||
Size | Diameter: About 45mm Watch Band: About 22mm Case Thickness: About 10.5mm Weight: About 43g | |||
Package Included | 1* Bakeey N01 Smart Watch 1* USB Charging Cable 1* User Manual | |||
Tips: |
Q&A
- Why doesn’t my watch start?
1.The watch needs to be connected to the charger for the first use.
2.If your watch battery runs out, you need to charge it for a while before trying to activate your watch.
3.Try to activate your watch by pressing the area below the screen for a long time.
- Why my watch doesn’t charge successfully?
1.Please
make sure your charger is 5V/1A. If the current is too high, the watch
would into the automatic protection of the state.
2.Please confirm that the charging cable is well attached to the charging position on the back cover of your watch.
3.If your watch still can’t be charge successfully, please contact our customer services right away. Please click the customer service.
- Why is there no charging cable in the package I received?
1.Please
check the user manual and product details page to confirm whether the
product is charged by USB. If so, please unplug the watchband, then you
would find the charger.
2.If your watch isn’t USB charging and you don’t receive the charging cable, please contact our customer services right away.
- How to change the date and time?
Please
scan the QR code in the manual to download the APP. Then the time and
date will be automatically synced when the watch is connected to the
phone.
- Can I wear it for swimming?
It is not recommended that you wear it to swim, because it is not a professional swimming watch.
Specification:
Pmax | 60W |
DC Output Voltage | 18V |
Material-Panel | PET Laminated Sunpower Mono-crystalline Cells |
Material-Bag | Nylon |
Color | Black |
Expanding size | 1710*340MM |
Folding size | 340*250MM |
Need more power supply for outdoors? | Click Here To Know More Portable Power Station |
Features:
1.Eco-friendly & durable material.
2.Applied in charging 18V device as a power bank.
3.Portable, foldable and lightweight, with buckle to be fold firmly.
4.Come with storage bag to hold you phone when charging.
5.Come with 4x carabiners to mount it to your backpack or tent.
6.Produce continuous stable output even in cloudy day.
7.Suitable for outdoor activities, outdoor working or emergency.
8.With voltage regulator,produce continuous stable output even in cloudy day.
Package included:
1 x Foldable Solar Panel
1 x 3m DC Extension Cable
1 x 1.2m DC Cable
1 x USB Cable
1 x 1m Alligator Clip Cable
1 x DC 5521 To Type Adapater
4 x Carabiners
10 x DC Adapters
(Note: This product is a two-piece set and the products included are double)
Specification:
Type | Details | Specification | ||||
CPU | Type | Quad-core ARM Cortex-A55 (Amlogic S905X4) | ||||
Speed | 2.0GHz | |||||
GPU | Type | G31 GPU | ||||
RAM | Capacity | 4GB | ||||
ROM | EMMC | 128GB | ||||
WIFI | WIFI module | IEEE 802.11 a/b/g/n/ac(2.4G/5GH)+BT4.1 | ||||
Ethernet Network | RJ45 | RJ45 10/100M | ||||
Memory card socket | External memory | Support SDSC/SDHC/SDXC | ||||
USB interface | Data transfer supportive | USB2.0x1 USB3.0x1 | ||||
AV socket | AV output | 3.5mm standard socket | ||||
DC connector | Power | 5.5 mm | ||||
HD interface | Audio/Video output | HD2.1 | ||||
Type C | / | N/A | ||||
SPIDF socket | Audio output | Optical | ||||
Keyboard | Input device | USB device | ||||
Mouse | Input device | USB device | ||||
Remote Control | Input device | IR Remote | ||||
Power adapter | Standard Configuration | 5.5 mm DC 5V@2A | ||||
Operating System | Operating system version | Android 11 | ||||
Video Decoder | / | AV1 MP-10@L5.1 up to 4Kx2K@60fps | ||||
VP9 Profile-2 up to 8Kx4K@24fps | ||||||
H.265 HEVC MP-10@L5.1 up to 8Kx4K@24fps | ||||||
AVS2-P2 Profile up to 4Kx2K@60fps | ||||||
H.264 AVC HP@L5.1 up to 4Kx2K@30fps | ||||||
H.264 MVC up to 1080P@60fps | ||||||
MPEG-4 ASP@L5 up to 1080P@60fps (ISO-14496) | ||||||
WMV/VC-1 SP/MP/AP up to 1080P@60fps | ||||||
AVS-P16(AVS+) /AVS-P2 JiZhun Profile up to 1080P@60fps | ||||||
MPEG-2 MP/HL up to 1080P@60fps (ISO-13818) | ||||||
MPEG-1 MP/HL up to 1080P@60fps (ISO-11172) | ||||||
RealVideo 8/9/10 up to 1080P@60fps |
Package Included:
1 x A95X F4 Amlogic S905X4 TV Box(Other products are not included)
1 x Power Adaptor
1 x HD Cable
1 x User Manual
1 x Remote Control