Model | OUKITEL C19 Global Version (2GB+16GB) |
Network | 2G: GSM: 850/900/1900/1800 3G: WCDMA: 900/2100 4G: FDD-TLE: B1/B3/B7/B8/B20 SIM Card Slots: Dual SIM Dual Standby(2 Nano SIM Card or 1 Nano SIM Card + 1 TF Card) |
Click Here for network frequency of your country. Please check with your carrier / provider before purchasing this item. | |
Hardware | OS: Android 10 GO CPU: MT6737, Arm 4*Cortex, 1.3GHZ GPU: Arm Mali-T720 RAM: 2GB ROM: 16GB Card Extend: microSD, up to 128GB (dedicated slot) |
Display | Display Size: 6.49 inch Waterdrop Display Type:IPS INCELL Resolution: 720*1560 pixels, HD+, 19.5:9 ratio(~265 ppi density) Screen Brightness: 450nit typictal, 400nit min |
Rear Camera | Triple Rear Camera: 13MP+2MP+2MP Sensor: IMX214& GC032A & GC031 Optical Dimension: 1/3.06 inch Pixel: 4208*3120 Aperture: F2.2 Focusing Type: AF+FF+FF LED Flash: YES Beauty, Panorama |
Front Camera | Front Camera: 5MP Sensor:HI552 Optical Dimension: 1/5" Pixel : 2592*1944 Aperture: F/2.8 Focusing Type: FF |
Language | English, Spanish, Portuguese (Brazil), Portuguese (Portugal), Italian, German, French, Russian, Arabic, Malay, Thai, Greek, Ukrainian, Croatian, Czech, Simplified Chinese, Traditional Chinese.(It has updated 48 languages) |
Battery & Charging | Battery: Non-removable Li-Po 4000mAh Battery Quick Charge: 5V/1A, 5W Charge Interface: Type-C Charger Type: EU Type |
Other Features | WIFI: 2.4GHz+5GHz:802.11 a/b/g/n bluetooth: BT4.2 Positioning: GPS Sensor: G-sensor, Proximity Sensor, Ambient Light Senor, Compass(magnetic), Geomagnetism, Gyroscope, Hard Coulometer, Rapid Charge,Sound Amplifier OTA: Yes OTG: No FM Radio: No Earphone Jack: 3.5mm Notify Light: No |
Size & Weight | Product Size: 166*78*8.7mm |
Packing List | 1 x OUKITEL C19 Smartphone 1 x Micro USB Cable 1 x EU Charger 1 x SIM Card Tool 1 x Packing Box, Manual, Warranty Card |
Smartphone, Notebook, Tablets, Smart Watches, Earphones, Wireles charger, Wireless headphones, Keyboards, Mouse, Android Tv Box, Security Devices, Cameras, Projectors, Rc Planes, Rc Cars, Rc Boats, Laser Rangefinders, Mini Pc, Charging Data Cables, Protective Cases For iPhone,Memory Cards, Binoculars, And Many Kind Of Products
Please Like My Facebook Page
Wednesday, July 15, 2020
OUKITEL C19 Global Version 6.49 inch HD+ Android 10 GO 4000mAh 13MP Triple Rear Camera 2GB 16GB MT6737 4G Smartphone
Tuesday, July 14, 2020
BlitzWolf® BW-PCM6 17.3 Inch Touchable FHD 1080P Type C Portable Computer Monitor Gaming Display Screen for Smartphone Tablet Laptop Game Consoles
Feature | BW-PCM5 | BW-PCM6 | ||
Display Type | 15.6'' Touchable IPS | 15.6'' IPS | 15.6'' Touchable IPS | 17.3'' Touchable IPS |
Resolution | 1920*1080 FHD | 3840*2160 UHD | 3840*2160 UHD | 1920*1080 FHD |
Touch screen | √ | × | √ | √ |
Color gamut | 45% NTSC | 100% | 72% NTSC | 72% NTSC |
Refresh Frequency | 24-60Hz(Automatic) | 24-60Hz(Automatic) | 24-60Hz(Automatic) | 24-60Hz(Automatic) |
Brightness | 300cd/㎡ | 300cd/㎡ | 300cd/㎡ | 300cd/㎡ |
Reverse charging | √ | √ | √ | √ |
USB-C Power Input | DC 5V3A | DC 5V3A | DC 5V3A | DC 5V3A |
Includes power adapter | √ | √ | √ | √ |
HD Multimedia Interface Signal Input | HD Multimedia Interface | HD Multimedia Interface | HD Multimedia Interface | HD Multimedia Interface |
HDR | √ | √ | √ | √ |
Type-C full-feature | √ | √ | √ | √ |
Type-C Version | 3.1 | 3.1 | 3.1 | 3.1 |
USB-A Port (connecting peripherals) | √ | √ | √ | √ |
3.5mm audio output | √ | √ | √ | √ |
Infrared remote control | √(Not included CR2032 ) | √(Not included CR2032) | √(Not included CR2032 ) | √(Not included CR2032 ) |
Holster bracket | √ | √ | √ | √ |
Product Size | 355*224*9.5-5mm | 352*226*9.5-4.7mm | 355*224*9.5-5mm | 393*248*9.5-5mm |
Net weight | 740g | 750g | 680g | 1180g |
Gross weight | 2000g | 2000g | 2000g | 2600g |
CELESTRON SCTW-102EQ3 Astronomical Telescope 330X Magnification with Tripod 2 Eyepieces Profession Science Telescope Camping Travel
Specification:
Caliber | 102mm |
Focal length | 660mm |
Focal ratio | f/6.47 |
Star Finder | 6x30 |
Focusing seat | 2inch (including 1.25inch adapter ring) |
Peak mirror | 1.25inch |
Eyepiece | Prosso 25mm |
Multiplier | 2X |
Optical coating | FMC multilayer green film |
Bracket type | EQ3 equatorial mount |
Tripod | Double track aluminum alloy |
Heavy hammer | 1.8kg |
Features:
High Quality Optics: 660mm(f/6.47) focal length and 102mm aperture, fully coated optics glass lens with high transmission coatings creates stunning images and protect your eyes.
High Magnification: Come with two replaceable eyepieces(4mm, 10mm) and one 2x Barlow lens.
Adjustable Tripod: This telescope allows for many different viewing positions with a adjustable aluminum tripod.
Easy to Operate: No tools are required for reflecting telescope even for the novice, quick and easy to focus.
Package included:
1 x Astronomical telescope
1 x Tripod
1 x Lens barrel bag
1 x Accessory bag
1 x Instruction manual
2 x Eyepieces
Monday, July 13, 2020
Aochuan SMART XR 3-Axis Handheld Gimbal Foldable Phone Stabilizer With Detachable 3200mAh Battery For iOS Android 55-90mm Width Smartphone
Description:
Brand Name: Aochuan
Item Name: SMART XR
Color: Black
Product Dimension: 154*112*68mm
Product Weight: 375g(with battery)
Bearing Weight: ≤250g
Working Time: 8h(balanced state)
Charging Time: 3h
Battery Capacity: 3200mAh
Power Input: 5V/1A
Phone Width Range: 55-90mm
Angular Accurancy: ±0.02°
Pan Angle: 340° Horizontal Rotation
Roll Angle: 330°
Tilt Angle: 340°
Joystick Double-click: Return to original position
Joystick Three Clicks: Inception
Joystick Three Clicks: Mad "dog" Mode
Joystick One Click: Full-lock
Joystick One Click: Half-follow
Joystick One Click: Full-follow
Operating System: for iOS, Android
Face Tracking: Support
Object Tracking: Support
Beauty: Support
Filter: Support
White Balance: Support
Camera Parameters: Support
Time-lapse: Support
Panoramic Shooting: Support
Package Included:
1x Smart XR Gimbal
1x Tripod
1x USB Cable
1x Wrist Strap
1x User Manual
1x Packing Box